All Liberal Arts undergraduate students must complete at least 122 credit hours that count toward their degree with a cumulative GPA of 2.0 or higher. General education requirements (common core curriculum) are the same for all majors in Liberal Arts. In addition, each student must complete the required courses within their major as part of their 122 hours. Information on Liberal Arts degree requirement is available from the IUPUI Bulletin at http://www.iupui.edu/~bulletin/iupui/2012-2014/schools/liberal-arts/index.shtml.
To assist in planning, use the Liberal Arts General Education Checksheet, in combination with the check-sheet for your major, minor, and/or certificate.
For a list of Liberal Arts Departmental Advisors and their contact information, click here.
To view a list of Certificate Offerings, click here.
To see a list of Graduate Dual Degree programs, click here.
Click on the column headings below to sort by that program type, or click here to go back to the full departments and programs list.
| Departments and Programs | BA/BS | AA | Undergraduate Certificate | Minor | MA/MS | Graduate Certificate | Ph.D. |
| Africana Studies | BA | | Undergraduate Certificate | Minor | | | |
| American Sign Language (ASL) | BS | | Undergraduate Certificate | | | | |
| American Studies | | | | Minor | | | |
| Ancient Greek and Latin | | | | Minor | | | |
| Anthropology | BA | | | Minor | MA | | Minor |
| Arabic, Islamic Studies (NELC) | | | | Minor | | | |
| Arts and Humanities | | AA | | | | | |
| Business and Professional Writing | | | | Minor | | | |
| Chinese Studies | | | Undergraduate Certificate | Minor | | | |
| Classical Studies (CLAS) | | | | Minor | | | |
| Communication Studies | BA | | | Minor | MA | | |
| Economics | BA | | | Minor | MA | | Ph.D. |
| Economics of Nonprofits | | | | | | | Ph.D. |
| Economics, Health | | | | | | | Ph.D. |
| English | BA | | | | MA | | |
| English for Academic Purposes (EAP) | | | | | | | |
| English, Creative Writing | BA | | | Minor | | | |
| English, Film Studies | BA | | | Minor | | | |
| English, Linguistics (LING) | BA | | | Minor | | | |
| English, Literature | BA | | | Minor | | | |
| English, Teaching and Writing | | | | | | Graduate Certificate | |
| European Studies | | | | Minor | | | |
| French (FREN) | BA | | | Minor | | | |
| French + Engineering | BA/BS | | | | | | |
| General Studies | BGS | | | | | | |
| Geographic Information Science (G.I.S.) | | | Undergraduate Certificate | | MS | Graduate Certificate | |
| Geography | BA | | | Minor | | | |
| German (GER) | BA | | | Minor | | | |
| German + Engineering | BA/BS | | | | | | |
| History (HIST) | BA | | | Minor | MA | | Minor |
| History, European | BA | | | Minor | MA | | |
| History, Non U.S. Non-European | BA | | | Minor | | | |
| History, Public | | | | | MA | | |
| History, Thematic | BA | | | | | | |
| History, U.S. | BA | | | Minor | MA | | |
| Human Communication in a Mediated World | | | Undergraduate Certificate | | | | |
| Individualized Major | BA | | | | | | |
| International Studies (INTL) | BA | | | Minor | | | |
| Italian (ITAL) | | | | Minor | | | |
| Japanese Studies (EALC) | | | | Minor | | | |
| Latino Studies | | | Undergraduate Certificate | | | | |
| Legal Studies | | | | Minor | | | |
| Medical Humanities and Health Studies (MHHS) | BA | | | Minor | | | |
| Motorsports Studies | | | Undergraduate Certificate | | | | |
| Museum Studies (MSTD) | | | Undergraduate Certificate | | MA | Graduate Certificate | |
| Paralegal Studies | | | Undergraduate Certificate | | | | |
| Philosophy (PHIL) | BA | | | Minor | MA | Graduate Certificate | Minor |
| Philosophy, American | | | | | MA | Graduate Certificate | |
| Philosophy, Bioethics | | | | | MA | Graduate Certificate | |
| Philosophy, International Research Ethics | | | | | MA | | |
| Political Science (POLS) | BA | | | | MA | | |
| Political Science, International | | | | | MA | | |
| Pre-Law Political Science | BA | | | | | | |
| Professional Editing | | | | | | Graduate Certificate | |
| Religious Studies (REL) | BA | | | Minor | | | |
| Social and Behavioral Science | | AA | | | | | |
| Sociology (SOC) | BA | | | Minor | MA | | Minor |
| Sociology, Family/Gender Studies | | | | | MA | | |
| Sociology, Medical | | | | Minor | MA | | |
| Sociology, Work/Organizations | | | | | MA | | |
| Spanish (SPAN) | BA | | | Minor | MAT | | |
| Spanish + Engineering | BA/BS | | | | | | |
| Survey Research | | | | | | Graduate Certificate | |
| Teaching English as a Second Language (TESOL) | | | | | | Graduate Certificate | |
| Theatre and Performance | | | Undergraduate Certificate | | | | |
| Translation Studies (WLAC) | | | Undergraduate Certificate | | | | |
| Women's Studies (WOST) | | | | Minor | | | Minor |
| World Languages and Cultures (WLAC) | | | | | | | |
| Writing and Literacy | BA | | | | | | |
| Departments and Programs | BA/BS | AA | Undergraduate Certificate | Minor | MA/MS | Graduate Certificate | Ph.D. |
» Back to the top